Name | : UV-Visible PerkinElmer Lambda 35 | |
Location | : Central Laboratories Complex. | |
Manufacturer/Model | :PerkinElmer /Lambda 35 | |
introduction/features | : A spectrometer that operate in the ultraviolet (UV) and Visible (Vis) spectral ranges. The lambda instrument is easy to operate and have the following features:-
| |
Application | Area of application includes:- Food, drink, Biochemistry, Molecular Biology, Environment, Clinical and Healthcare. | |
: |
Name | : AAnalyst 700 Spectrometer | |
Location | :Central Laboratories Complex. | |
Manufacturer/Model | : PerkinElmer / AAnalyst 700 | |
introduction/features | : The AAnalyst 700 spectrometer from PerkinElmer is a high performance atomic absorption spectrometer incorporating a burner system for flame atomization and graphite furnace for electrothermal atomization. The complete system is operated from the associated computer using the AA Winlab software. The AAnlyst 700 spectrometer is currently upgraded to PinAAcle 900. The PinAAcle 900 is a combine flame/longitudinal Zeeman furnace system. It has the flexibility to switch between flame and furnace in seconds. The PinAAcle 900 is controlled by the proven WinLab 32 for AA Software. | |
Application: | Determination of elements in food, water, plant and Soils. | |
: |
Name | : Scanning Electron Microscope | |
Location | : Central Laboratory Complex | |
Manufacturer/Model | : Leo Electron microscopy/Leo 1450 | |
Introduction/features | : The LEO 1450 provides a full range of variable pressure and conventional scanning that easily and quickly provides information about the composition and morphology of surfaces. The wide magnification range allows the examination of both macro and micro structure. | |
Application: | : SEM is used in various applications and provides valuable results. It is used in the following application:-
| |
Name | : Freeze Dryer | |
Location | : Central Laboratory Complex | |
Manufacturer/Model | : SB4 | |
Introduction/features | : Freeze drying or lyophilization is a dehydration technique, which enables liquid or slurry products which have previously been frozen to be dried under a vacuum. | |
Application: | :The applications of freeze drying are numerous, but is generally employed
when the requirements demand:
| |
Name | : Fraction collector with low pressure sample clean-up system | |
Location | : Department of Biochemistry | |
Manufacturer/Model | : BIORAD /Biologic LP | |
Introduction/features | : | |
Application: | :Column Chromatography linked to automated fraction collection with UV detector of Analyte. | |
Name | : Fully Automated Clinical Chemistry Analyzer | |
Location | : Department Biochemistry | |
Manufacturer/Model | : Biomedica /BMD 100 | |
Introduction/features | : | |
Application: | :- Determination of Clinical chemistry parameters such as serum glucose, Urea, Creatinine, Protein, Cholesterol, Uric acid etc. | |
Name | : Fourier Transform – Infra Red (FT-IR) | |
Location | : Department Biochemistry | |
Manufacturer/Model | : Biomedica /BMD 100 | |
Introduction/features | : | |
Application: | :- Determination of Clinical chemistry parameters such as serum glucose, Urea, Creatinine, Protein, Cholesterol, Uric acid etc. | |
Name | : Sample Extraction Unit | |
Location | : Department Biochemistry | |
Manufacturer/Model | : Buchi/E812 | |
Introduction/features | : | |
Application: | :- Extractions using organic solvent with capability of six (6) Samples concurrently. | |
Name | : Speed Digester attached to scrubber | |
Location | : Department Biochemistry | |
Manufacturer/Model | : Buchi/K4360 | |
Introduction/features | : | |
Application: | :- Acid Digestion | |
Name | : Kjehdal Distillation System | |
Location | : Department Biochemistry | |
Manufacturer/Model | : Buchi /k360 | |
Introduction/features | : | |
Application: | :- Automated Distillation of Kjehdal distillate Coupled with a receiver flask. | |