| 1 | Physical Infrastructure/Programme Upgrade | 1,300,000,000.00 | - | 1,300,000,000.00 |
| 2 | Academic Staff Training & Development | 240,000,000.00 | - | 240,000,000.00 |
| 3 | ICT Support | 150,000,000.00 | - | 150,000,000.00 |
| 4 | Library Development | 185,000,000.00 | - | 185,000,000.00 |
| 5 | Conference Attendance | 170,000,000.00 | - | 170,000,000.00 |
| 6 | Institutional Based Research | 100,000,000.00 | - | 100,000,000.00 |
| 7 | TETFund Project Maintenance | 180,000,000.00 | - | 180,000,000.00 |
| 8 | Entrepreneurship Centres | 85,562,362.66 | - | 85,562,362.66 |
| 9 | Career Centres/Unit | 100,000,000.00 | - | 100,000,000.00 |
| 10 | Publication of Journals | 25,000,000.00 | - | 25,000,000.00 |
| 11 | Manuscript Development | 25,000,000.00 | - | 25,000,000.00 |
| Total |
2,560,562,362.66 |
- |
2,560,562,362.66 |