BUK Institutional Data Dashboard
Our Budget
2024 Financial Appropriation Summary
Line Item | Appropriation (₦) | Released (₦) | Expenditure (₦) | Balance (₦) |
---|---|---|---|---|
Personnel | 15,985,795,057.24 | 15,985,795,057.24 | 15,980,503,754.08 | 5,291,303.16 |
Overhead | 227,830,420.00 | 227,830,420.00 | 227,827,427.98 | 2,992.02 |
Capital | 1,211,118,113.00 | 1,075,272,902.54 | 998,276,672.68 | 76,996,229.86 |
Our Revenue
Research Grant Revenue – 2024
S/No. | Description | Grant Sum (₦) |
---|---|---|
1 | Domestic Grant | - |
2 | International Grant | 7,153,262,367.75 |
Total Grant | 7,153,262,367.75 |
TETFund Allocations
TETFund Allocation (Current Year 2025)
S/No. | Intervention | Amount Allocated (₦) | Amount Received (₦) | Outstanding Balance (₦) |
---|---|---|---|---|
1 | Physical Infrastructure/Programme Upgrade | 1,300,000,000.00 | - | 1,300,000,000.00 |
2 | Academic Staff Training & Development | 240,000,000.00 | - | 240,000,000.00 |
3 | ICT Support | 150,000,000.00 | - | 150,000,000.00 |
4 | Library Development | 185,000,000.00 | - | 185,000,000.00 |
5 | Conference Attendance | 170,000,000.00 | - | 170,000,000.00 |
6 | Institutional Based Research | 100,000,000.00 | - | 100,000,000.00 |
7 | TETFund Project Maintenance | 180,000,000.00 | - | 180,000,000.00 |
8 | Entrepreneurship Centres | 85,562,362.66 | - | 85,562,362.66 |
9 | Career Centres/Unit | 100,000,000.00 | - | 100,000,000.00 |
10 | Publication of Journals | 25,000,000.00 | - | 25,000,000.00 |
11 | Manuscript Development | 25,000,000.00 | - | 25,000,000.00 |
Total | 2,560,562,362.66 | - | 2,560,562,362.66 |
Endowment Fund
Endowment Fund- 2024: None
BUK FOI
Archived Financial Statements
BUK Statistics
Institutional Statistics
5
Campuses
18
Faculties
16
Centres
3
Schools
3
Colleges
1
Institutes
97
Departments
163
Undergraduate Programmes
524
Postgraduate Programmes
1806
Academic Staff
2722
Non-Teaching Staff
38829
Student Enrolment
1.80 : 1
Gender Ratio (M:F)
31231
Undergraduate Students
7598
Graduate Students